Usage Statistics for sluger.nl

Summary Period: Last 12 Months
Generated 23-Feb-2012 00:39 CET

Usage summary for sluger.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 214 202 201 17 92 71041 387 4439 4462 4723
Jan 2012 150 131 136 17 109 49143 529 4234 4067 4659
Dec 2011 204 93 98 14 183 24617 454 3065 2911 6327
Nov 2011 128 103 115 18 132 40733 541 3470 3090 3848
Oct 2011 159 140 145 14 104 30470 447 4510 4361 4948
Sep 2011 101 87 87 15 100 28568 464 2634 2628 3037
Aug 2011 92 69 73 15 94 17691 470 2268 2159 2856
Jul 2011 69 45 48 14 94 37216 445 1488 1419 2157
Jun 2011 49 33 35 13 105 16811 411 1071 1006 1488
May 2011 78 55 58 22 142 20774 688 1802 1723 2438
Apr 2011 181 158 162 18 108 61922 554 4884 4760 5438
Mar 2011 188 172 173 21 122 34445 659 5377 5348 5841
Totals 433431 6049 39242 37934 47760


Generated by Webalizer Version 2.01